Shipping cost calculator
Where do we ship to?
We delivery to Metropolitan Melbourne without further checking. It is also possible for delivery to regional Victoria and interstate of Australia. Call +61 426 922 568 to arrange.
How long it takes?
We aim to process all in-stock orders within 3 days (weekdays only). Once dispatched your order shall arrive at yours address on the same day.
Need it sooner? Order online and come to pick up. It is FREE no handling fee and we usually get your order ready within 4 hours from confirmation of order. To do this, choose "Pick up at warehouse" during check out.
Shipping costs
Melbourne Metro & Mornington Peninsula
| Option | Delivery area | Load | Cost (incl GST) | Timing |
|---|---|---|---|---|
| Expected shipping - name a day you prefer | Melbourne Metro and Mornington Peninsula | Any size | $330 first pallet, then $110 per extra pallet | Delivered on your nominated day |
| Flexible shipping (Metro)* | Melbourne Metro | Up to 1 pallet | $165 | ASAP on our warehouse run schedule |
| Flexible shipping (Mornington Peninsula)* | Mornington Peninsula | Up to 1 pallet | $220 | ASAP on our warehouse run schedule |
| Click & Collect | Thomastown warehouse | Any size | Free | Usually ready within 4 hours |
* Flexible rates apply to orders of Engineered and Parquetry flooring lines only.
Regional Victoria (reference quotes)
| Destination | Load | Cost from (incl GST) | Products | Address type |
|---|---|---|---|---|
| Wangaratta (VIC) | 1 pallet | from $350 | Engineered flooring | to depot |
| Hamilton (VIC) | 1 pallet | from $800 | Engineered flooring | door to door |
| Sale (VIC) | 1 pallet | from $500 | Engineered flooring | to depot |
| Geelong (VIC) | 1 pallet | from $250 | Engineered flooring | to depot |
| Geelong (VIC) | 1 pallet | from $450 | Engineered flooring | door to door |
| Point Lonsdal (VIC) | 1 pallet | from $500 | Engineered flooring | to depot |
All delivery options carry our 3-7 working day processing promise. Call +61 426 922 568 to arrange.
Interstate Australia (reference quotes)
| Destination | Load | Cost from (incl GST) |
|---|---|---|
| Canberra (ACT) | 1 pallet | from $595 |
| Adelaide (SA) | 2 pallets | from $600 |
| Illawarra & South Coast (NSW) | 2 pallets | from $1,745 |
| Sydney metro (NSW) | 1 pallet | from $400 (recent booking) |
| Newcastle & Hunter (NSW) | 1 pallet 2 pallets | from $950 from $1,950 |
| Northern Rivers & Tweed (NSW) | 1-2 pallets | from $2,200 |
| Brisbane (QLD) | Small consignment | from $545 |
| Regional southern QLD | 2 pallets | from $1,190 |
| Perth & Mandurah (WA) | 1 pallet | from $750 ($1,050 recently booked) |
Data updated in August, 2026. Figures are the low end of recent carrier quotes for real shipments ex Thomastown (each drew 4-13 competing quotes); a typical pallet is 1.3-2.8 m³ of packed timber.
Final price is quoted per order - call +61 426 922 568. You are welcome to bring your own quote and arrangement.
How is shipping charged?
For smaller orders up to 1 pallet, it starts from $165 for Metro Melbourne, $220 for Mornington Peninsula.
For larger orders that require a special truck, it will be charged for 1st pallet at $330 + extra $110/pallet.
All prices online are GST inclusive. Feel free to mix items in cart, our system is smart enough to estimate a cost. In an event of it over charges you, we will refund you no drama.
Estimate shipping of my cart now
Address
168A Settlement Rd
Thomastown VIC 3074,
Australia
Phone
+61 426 922 568
We will call you when your order
is ready for pickup
General: enquire@lbtimber.com.au
Sales: sales@lbtimber.com.au